Regional Trends: How are Virginia's Regions Doing?
Regional trend data is available for the Virginia Performs indicators listed below.
| Economy | ||||||||
| Indicator | Central | Eastern | Hampton Roads | Northern | Southside | Southwest | Valley | West Central |
|---|---|---|---|---|---|---|---|---|
| Business Startups | ||||||||
| Employment Growth | ||||||||
| Personal Income | ||||||||
| Poverty | ||||||||
| Unemployment | ||||||||
| Education | ||||||||
| Indicator | Central | Eastern | Hampton Roads | Northern | Southside | Southwest | Valley | West Central |
| High School Dropout | ||||||||
| High School Graduation | ||||||||
| College Plans: Associate's Degree | ||||||||
| College Plans: Bachelor's Degree | ||||||||
| Health and Family | ||||||||
| Indicator | Central | Eastern | Hampton Roads | Northern | Southside | Southwest | Valley | West Central |
| Cardiovascular Disease | ||||||||
| Foster Care | ||||||||
| Infant Mortality | ||||||||
| Suicide | ||||||||
| Teen Pregnancy | ||||||||
| Public Safety | ||||||||
| Indicator | Central | Eastern | Hampton Roads | Northern | Southside | Southwest | Valley | West Central |
| Property Crime | ||||||||
| Violent Crime | ||||||||
| Juvenile Intakes | ||||||||
| Traffic Fatalities | ||||||||
Updated June 24, 2009


