Following are links to agency strategic plans for all Virginia state agencies which participate in Virginia Performs strategic planning system.
| Agy# | Name | Last Modified | |
|---|---|---|---|
| 885 | Advanced Learning Research | 8/26/08 | Full Plan Report Menu |
| A02 | Assistive Technology Loan Fund Authority | 7/18/08 | Full Plan Report Menu |
| 226 | Board of Accountancy | 10/23/07 | Full Plan Report Menu |
| 319 | Chippokes Plantation Farm Foundation | 10/23/07 | Full Plan Report Menu |
| 957 | Commonwealth's Attorneys' Services Council | 1/30/08 | Full Plan Report Menu |
| 157 | Compensation Board | 8/26/08 | Full Plan Report Menu |
| 200 | Comprehensive Services for At-Risk Youth and Families | 8/14/08 | Full Plan Report Menu |
| 163 | Department for the Aging | 8/29/08 | Full Plan Report Menu |
| 702 | Department for the Blind and Vision Impaired | 7/28/08 | Full Plan Report Menu |
| 751 | Department for the Deaf & Hard-of-Hearing | 11/28/07 | Full Plan Report Menu |
| 151 | Department of Accounts | 8/27/08 | Full Plan Report Menu |
| 301 | Department of Agriculture & Consumer Services | 9/5/08 | Full Plan Report Menu |
| 999 | Department of Alcoholic Beverage Control | 5/19/08 | Full Plan Report Menu |
| 841 | Department of Aviation | 8/21/08 | Full Plan Report Menu |
| 325 | Department of Business Assistance | 7/31/08 | Full Plan Report Menu |
| 199 | Department of Conservation & Recreation | 8/29/08 | Full Plan Report Menu |
| 750 | Department of Correctional Education | 9/8/08 | Full Plan Report Menu |
| 799 | Department of Corrections | 7/9/08 | Full Plan Report Menu |
| 140 | Department of Criminal Justice Services | 8/29/08 | Full Plan Report Menu |
| 201 | Department of Education | 8/27/08 | Full Plan Report Menu |
| 127 | Department of Emergency Management | 6/12/08 | Full Plan Report Menu |
| 962 | Department of Employment Dispute Resolution | 8/29/08 | Full Plan Report Menu |
| 440 | Department of Environmental Quality | 7/24/08 | Full Plan Report Menu |
| 960 | Department of Fire Programs | 8/29/08 | Full Plan Report Menu |
| 778 | Department of Forensic Science | 8/14/08 | Full Plan Report Menu |
| 411 | Department of Forestry | 7/8/08 | Full Plan Report Menu |
| 403 | Department of Game & Inland Fisheries | 5/13/08 | Full Plan Report Menu |
| 194 | Department of General Services | 8/29/08 | Full Plan Report Menu |
| 601 | Department of Health | 8/28/08 | Full Plan Report Menu |
| 223 | Department of Health Professions | 8/28/08 | Full Plan Report Menu |
| 423 | Department of Historic Resources | 8/29/08 | Full Plan Report Menu |
| 165 | Department of Housing & Community Development | 8/29/08 | Full Plan Report Menu |
| 129 | Department of Human Resource Management | 7/30/08 | Full Plan Report Menu |
| 777 | Department of Juvenile Justice | 8/20/08 | Full Plan Report Menu |
| 181 | Department of Labor & Industry | 8/25/08 | Full Plan Report Menu |
| 602 | Department of Medical Assistance Services | 7/31/08 | Full Plan Report Menu |
| 720 | Department of Mental Health, Mental Retardation, and Substance Abuse Services | 8/27/08 | Full Plan Report Menu |
| 123 | Department of Military Affairs | 8/28/08 | Full Plan Report Menu |
| 409 | Department of Mines, Minerals & Energy | 8/20/08 | Full Plan Report Menu |
| 232 | Department of Minority Business Enterprise | 8/12/08 | Full Plan Report Menu |
| 154 | Department of Motor Vehicles | 6/23/08 | Full Plan Report Menu |
| 510 | Department of Motor Vehicles Transfer Payments | 10/30/07 | Full Plan Report Menu |
| 122 | Department of Planning and Budget | 7/30/08 | Full Plan Report Menu |
| 222 | Department of Professional & Occupational Regulation | 8/27/08 | Full Plan Report Menu |
| 505 | Department of Rail & Public Transportation | 11/2/07 | Full Plan Report Menu |
| 262 | Department of Rehabilitative Services | 8/25/08 | Full Plan Report Menu |
| 765 | Department of Social Services | 8/29/08 | Full Plan Report Menu |
| 156 | Department of State Police | 9/3/08 | Full Plan Report Menu |
| 161 | Department of Taxation | 7/24/08 | Full Plan Report Menu |
| 152 | Department of the Treasury | 8/29/08 | Full Plan Report Menu |
| 501 | Department of Transportation | 9/4/08 | Full Plan Report Menu |
| 912 | Department of Veterans Services | 8/26/08 | Full Plan Report Menu |
| 197 | Direct Aid to Public Education | 8/26/08 | Full Plan Report Menu |
| 274 | Eastern Virginia Medical School | 1/17/08 | Full Plan Report Menu |
| 239 | Frontier Culture Museum of Virginia | 11/16/07 | Full Plan Report Menu |
| 853 | Governor's Office of Substance Abuse Prevention | 9/28/07 | Full Plan Report Menu |
| 417 | Gunston Hall | 11/7/07 | Full Plan Report Menu |
| 170 | Human Rights Council | 8/29/08 | Full Plan Report Menu |
| 934 | Innovative Technology Authority | 10/29/07 | Full Plan Report Menu |
| 400 | Jamestown 2007 | 5/16/08 | Full Plan Report Menu |
| 425 | Jamestown-Yorktown Foundation | 8/13/08 | Full Plan Report Menu |
| 936 | Jefferson Science Associates, LLC | 8/22/08 | Full Plan Report Menu |
| 402 | Marine Resources Commission | 9/4/08 | Full Plan Report Menu |
| 506 | Motor Vehicle Dealer Board | 2/29/08 | Full Plan Report Menu |
| 938 | New College Institute | 2/20/08 | Full Plan Report Menu |
| 454 | Office of Commonwealth Preparedness | 11/13/07 | Full Plan Report Menu |
| 935 | Roanoke Higher Education Authority | 8/29/08 | Full Plan Report Menu |
| 937 | Southern Virginia Higher Education Center | 8/29/08 | Full Plan Report Menu |
| 948 | Southwest Virginia Higher Education Center | 8/25/08 | Full Plan Report Menu |
| 132 | State Board of Elections | 4/14/08 | Full Plan Report Menu |
| 245 | State Council of Higher Education for Virginia | 11/6/07 | Full Plan Report Menu |
| 202 | The Library of Virginia | 8/25/08 | Full Plan Report Menu |
| 146 | The Science Museum of Virginia | 7/21/08 | Full Plan Report Menu |
| 507 | Towing Board | 9/28/07 | Full Plan Report Menu |
| 606 | Virginia Board for People with Disabilities | 10/22/07 | Full Plan Report Menu |
| 148 | Virginia Commission for the Arts | 1/31/08 | Full Plan Report Menu |
| 310 | Virginia Economic Development Partnership | 8/28/08 | Full Plan Report Menu |
| 182 | Virginia Employment Commission | 8/29/08 | Full Plan Report Menu |
| A04 | Virginia Housing Development Authority | 12/31/06 | Full Plan Report Menu |
| 848 | Virginia Indigent Defense Commission | 8/28/08 | Full Plan Report Menu |
| 136 | Virginia Information Technologies Agency | 8/15/08 | Full Plan Report Menu |
| 238 | Virginia Museum of Fine Arts | 8/19/08 | Full Plan Report Menu |
| 942 | Virginia Museum of Natural History | 9/4/08 | Full Plan Report Menu |
| 766 | Virginia Parole Board | 10/26/07 | Full Plan Report Menu |
| 407 | Virginia Port Authority | 8/29/08 | Full Plan Report Menu |
| 405 | Virginia Racing Commission | 10/22/07 | Full Plan Report Menu |
| 263 | Virginia Rehabilitation Center for the Blind | 10/11/07 | Full Plan Report Menu |
| 972 | Virginia Resources Authority | 12/31/06 | Full Plan Report Menu |
| 158 | Virginia Retirement System | 12/27/07 | Full Plan Report Menu |
| 218 | Virginia School for the Deaf and Blind - Staunton | 10/18/07 | Full Plan Report Menu |
| 219 | Virginia School for the Deaf, Blind and Multi-Disabled at Hampton | 8/4/08 | Full Plan Report Menu |
| 320 | Virginia Tourism Authority | 7/30/08 | Full Plan Report Menu |
| A07 | Virginia War Memorial | 12/31/06 | Full Plan Report Menu |
| 203 | Woodrow Wilson Rehabilitation Center | 9/3/08 | Full Plan Report Menu |
Under the IT Summary Section of each agency's strategic plan, there is a link to the information technology investment detail maintained in VITA's ProSight system. These plans are commonly referred to as "Appendix A".
View an index of Appendix A Plans for agencies which do not participate in Virginia Performs.