Following are links to agency strategic plans for all Virginia state agencies that participate in Virginia Performs strategic planning system.
| Agy# | Name | Last Modified | |
|---|---|---|---|
| 885 | Advanced Learning Research | 11/2/09 | Full Plan Report Menu |
| A02 | Assistive Technology Loan Fund Authority | 7/18/08 | Full Plan Report Menu |
| 226 | Board of Accountancy | 9/1/09 | Full Plan Report Menu |
| 319 | Chippokes Plantation Farm Foundation | 10/30/09 | Full Plan Report Menu |
| 957 | Commonwealth's Attorneys' Services Council | 10/19/09 | Full Plan Report Menu |
| 157 | Compensation Board | 10/5/09 | Full Plan Report Menu |
| 200 | Comprehensive Services for At-Risk Youth and Families | 8/27/09 | Full Plan Report Menu |
| 163 | Department for the Aging | 10/23/09 | Full Plan Report Menu |
| 702 | Department for the Blind and Vision Impaired | 9/14/09 | Full Plan Report Menu |
| 751 | Department for the Deaf & Hard-of-Hearing | 9/29/09 | Full Plan Report Menu |
| 151 | Department of Accounts | 11/18/09 | Full Plan Report Menu |
| 301 | Department of Agriculture & Consumer Services | 9/1/09 | Full Plan Report Menu |
| 999 | Department of Alcoholic Beverage Control | 9/11/09 | Full Plan Report Menu |
| 841 | Department of Aviation | 10/1/09 | Full Plan Report Menu |
| 720 | Department of Behavioral Health and Developmental Services | 11/3/09 | Full Plan Report Menu |
| 325 | Department of Business Assistance | 9/28/09 | Full Plan Report Menu |
| 199 | Department of Conservation & Recreation | 10/30/09 | Full Plan Report Menu |
| 750 | Department of Correctional Education | 10/14/09 | Full Plan Report Menu |
| 799 | Department of Corrections | 11/9/09 | Full Plan Report Menu |
| 140 | Department of Criminal Justice Services | 10/5/09 | Full Plan Report Menu |
| 201 | Department of Education | 11/2/09 | Full Plan Report Menu |
| 127 | Department of Emergency Management | 10/5/09 | Full Plan Report Menu |
| 962 | Department of Employment Dispute Resolution | 10/22/09 | Full Plan Report Menu |
| 440 | Department of Environmental Quality | 10/29/09 | Full Plan Report Menu |
| 960 | Department of Fire Programs | 10/1/09 | Full Plan Report Menu |
| 778 | Department of Forensic Science | 10/5/09 | Full Plan Report Menu |
| 411 | Department of Forestry | 10/30/09 | Full Plan Report Menu |
| 403 | Department of Game & Inland Fisheries | 11/20/09 | Full Plan Report Menu |
| 194 | Department of General Services | 9/25/09 | Full Plan Report Menu |
| 601 | Department of Health | 11/20/09 | Full Plan Report Menu |
| 223 | Department of Health Professions | 11/16/09 | Full Plan Report Menu |
| 423 | Department of Historic Resources | 9/4/09 | Full Plan Report Menu |
| 165 | Department of Housing & Community Development | 10/29/09 | Full Plan Report Menu |
| 129 | Department of Human Resource Management | 10/2/09 | Full Plan Report Menu |
| 777 | Department of Juvenile Justice | 11/19/09 | Full Plan Report Menu |
| 181 | Department of Labor & Industry | 10/9/09 | Full Plan Report Menu |
| 602 | Department of Medical Assistance Services | 11/4/09 | Full Plan Report Menu |
| 123 | Department of Military Affairs | 10/1/09 | Full Plan Report Menu |
| 409 | Department of Mines, Minerals & Energy | 9/2/09 | Full Plan Report Menu |
| 232 | Department of Minority Business Enterprise | 9/28/09 | Full Plan Report Menu |
| 154 | Department of Motor Vehicles | 9/30/09 | Full Plan Report Menu |
| 122 | Department of Planning and Budget | 10/27/09 | Full Plan Report Menu |
| 222 | Department of Professional & Occupational Regulation | 10/8/09 | Full Plan Report Menu |
| 505 | Department of Rail & Public Transportation | 9/1/09 | Full Plan Report Menu |
| 262 | Department of Rehabilitative Services | 9/1/09 | Full Plan Report Menu |
| 765 | Department of Social Services | 10/27/09 | Full Plan Report Menu |
| 156 | Department of State Police | 10/6/09 | Full Plan Report Menu |
| 161 | Department of Taxation | 10/30/09 | Full Plan Report Menu |
| 152 | Department of the Treasury | 10/23/09 | Full Plan Report Menu |
| 501 | Department of Transportation | 10/21/09 | Full Plan Report Menu |
| 912 | Department of Veterans Services | 11/13/09 | Full Plan Report Menu |
| 197 | Direct Aid to Public Education | 8/18/09 | Full Plan Report Menu |
| 274 | Eastern Virginia Medical School | 10/22/09 | Full Plan Report Menu |
| 239 | Frontier Culture Museum of Virginia | 9/1/09 | Full Plan Report Menu |
| 853 | Governor's Office of Substance Abuse Prevention | 9/29/09 | Full Plan Report Menu |
| 417 | Gunston Hall | 9/29/09 | Full Plan Report Menu |
| 170 | Human Rights Council | 9/30/09 | Full Plan Report Menu |
| 934 | Innovation and Entrepreneurship Investment Authority | 10/5/09 | Full Plan Report Menu |
| 400 | Jamestown 2007 | 5/16/08 | Full Plan Report Menu |
| 425 | Jamestown-Yorktown Foundation | 10/16/09 | Full Plan Report Menu |
| 936 | Jefferson Science Associates, LLC | 10/15/09 | Full Plan Report Menu |
| 402 | Marine Resources Commission | 10/29/09 | Full Plan Report Menu |
| 506 | Motor Vehicle Dealer Board | 9/29/09 | Full Plan Report Menu |
| 938 | New College Institute | 10/22/09 | Full Plan Report Menu |
| 454 | Office of Commonwealth Preparedness | 9/10/08 | Full Plan Report Menu |
| 935 | Roanoke Higher Education Authority | 9/1/09 | Full Plan Report Menu |
| 937 | Southern Virginia Higher Education Center | 10/30/09 | Full Plan Report Menu |
| 948 | Southwest Virginia Higher Education Center | 10/1/09 | Full Plan Report Menu |
| 132 | State Board of Elections | 11/12/09 | Full Plan Report Menu |
| 245 | State Council of Higher Education for Virginia | 9/1/09 | Full Plan Report Menu |
| 202 | The Library of Virginia | 11/12/09 | Full Plan Report Menu |
| 146 | The Science Museum of Virginia | 8/31/09 | Full Plan Report Menu |
| 851 | Tobacco Indemnification and Community Revitalization Commission | 11/9/09 | Full Plan Report Menu |
| 507 | Towing Board | 9/28/07 | Full Plan Report Menu |
| 606 | Virginia Board for People with Disabilities | 9/15/09 | Full Plan Report Menu |
| 148 | Virginia Commission for the Arts | 9/29/09 | Full Plan Report Menu |
| 310 | Virginia Economic Development Partnership | 10/30/09 | Full Plan Report Menu |
| 182 | Virginia Employment Commission | 9/24/09 | Full Plan Report Menu |
| A04 | Virginia Housing Development Authority | 12/31/06 | Full Plan Report Menu |
| 848 | Virginia Indigent Defense Commission | 8/28/09 | Full Plan Report Menu |
| 136 | Virginia Information Technologies Agency | 11/4/09 | Full Plan Report Menu |
| 238 | Virginia Museum of Fine Arts | 10/19/09 | Full Plan Report Menu |
| 942 | Virginia Museum of Natural History | 11/16/09 | Full Plan Report Menu |
| 766 | Virginia Parole Board | 8/20/09 | Full Plan Report Menu |
| 407 | Virginia Port Authority | 10/14/09 | Full Plan Report Menu |
| 405 | Virginia Racing Commission | 10/26/09 | Full Plan Report Menu |
| 263 | Virginia Rehabilitation Center for the Blind | 9/1/09 | Full Plan Report Menu |
| 972 | Virginia Resources Authority | 12/31/06 | Full Plan Report Menu |
| 158 | Virginia Retirement System | 9/3/09 | Full Plan Report Menu |
| 218 | Virginia School for the Deaf and Blind - Staunton | 9/29/09 | Full Plan Report Menu |
| 320 | Virginia Tourism Authority | 8/31/09 | Full Plan Report Menu |
| 203 | Woodrow Wilson Rehabilitation Center | 9/10/09 | Full Plan Report Menu |
Under the IT Summary Section of each agency's strategic plan, there is a link to the information technology investment detail maintained in VITA's ProSight system. These plans are commonly referred to as "Appendix A".
View an index of Appendix A Plans for agencies which do not participate in Virginia Performs.
