Virginia Performs Data Sources and Update Calendar (by Goal Area and Indicator)
Economy | Education | Health & Family | Public Safety | Natural Resources | Transportation | Government & Citizens
NOTE: Data Source links take you to that indicator's Data Definitions, with details and direct links to the most current source material. Update Month is dependent on the data source and subject to change.
| Economy | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
|---|---|---|---|---|---|---|
| Business Climate | Business Cost Index | State | The Best State for Business | Forbes Magazine | Aug | annual |
| Business Climate | Index of Competitiveness | State | Best States for Business | CNBC | Aug | annual |
| Business Startups | Business Startups, Percentage Change | State | Statistics of U.S. Businesses | U.S. Census Bureau | Aug | annual |
| Business Startups | Business Startups per 10,000 population | Region | Startup Firms | Virginia Employment Commission | Sep | annual |
| Employment Growth | Percentage Change | State | State Annual Personal Income | Bureau of Economic Analysis | Apr | annual |
| Employment Growth | Percentage Change | Region | Regional Economic Information System | Bureau of Economic Analysis | May | annual |
| Personal Income | Per Capita Income | State | State Annual Personal Income | Bureau of Economic Analysis | Apr | annual |
| Personal Income | Per Capita Income | Region | Regional Economic Information System | Bureau of Economic Analysis | May | annual |
| Poverty | Poverty Rate | State | American Community Survey | U.S. Census Bureau | Jan | annual |
| Poverty | Poverty Rate | Region | Small Area Income and Poverty Estimate (SAIPE) | U.S. Census Bureau | Jan | annual |
| Unemployment | Unemployment Rate | State | Local Area Unemployment Statistics | Bureau of Labor Statistics | Apr | annual |
| Unemployment | Unemployment Rate | Region | Local Area Unemployment Statistics | Bureau of Labor Statistics | May | annual |
| Workforce Quality | Workforce in Scientific & Engineering Occupations | State | Science and Engineering Indicators | National Science Foundation | Feb | biennial |
| Workforce Quality | Less than High School Diploma, Age 25 and Older | Region | Decennial Census | U.S. Census Bureau | Aug | every 10 years |
| Workforce Quality | Worker Productivity | State | Survey of Current Business | Bureau of Economic Analysis & Federal Reserve Bank of San Francisco | Oct | annual |
| Workforce Quality | Higher Degree Holders as Percent of the Population Age 25 Years and Older | State | American Community Survey | U.S. Census Bureau | Dec | annual |
| Workforce Quality | Less than high School Diploma, Age 25 and Older | State | American Community Survey | U.S. Census Bureau | Dec | annual |
| |
||||||
| Education | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| College Graduation | Degrees per capita by state | State | State-Level Completions by Award Levels Data | U.S. Department of Education, National Center for Education Statistics | Apr | annual |
| College Graduation | Three-Year Graduation Rates, Associate's Degree | State | IPEDS, Graduation Rate Survey | U.S. Department of Education, National Center for Education Statistics | Nov | annual |
| College Graduation | Six-Year Graduation Rates, Bachelor's Degree | State | IPEDS, Graduation Rate Survey | U.S. Department of Education, National Center for Education Statistics | Nov | annual |
| College Graduation | Seniors Planning to Go to Community Colleges | Region | High School Graduates and Completers | Virginia Department of Education | Dec | annual |
| College Graduation | Seniors Planning to Go to Four-year Colleges | Region | High School Graduates and Completers | Virginia Department of Education | Dec | annual |
| Educational Attainment | Educational Attainment, 1990 and 2000 | Region | Decennial Census | U.S. Census Bureau | Aug | every 10 years |
| Educational Attainment | Population with High School Graduation or Equivalent and Higher | State | American Community Survey | U.S. Census Bureau | Dec | annual |
| Educational Attainment | Population with Bachelor's Degree or Higher | State | American Community Survey | U.S. Census Bureau | Dec | annual |
| Fourth Grade Reading & Math | Average 4th Grade Reading Scores | State | Nation's Report Card, National Assessment of Educational Progress | U.S. Department of Education, National Center for Education Statistics | May | annual |
| Fourth Grade Reading & Math | Average 4th Grade Math Scores | State | Nation's Report Card, National Assessment of Educational Progress | U.S. Department of Education, National Center for Education Statistics | May | annual |
| High School Dropout | High School Dropout Rate, Grades 7-12 | Region | Dropout Statistics by School Division | Virginia Department of Education | Feb | annual |
| High School Dropout | Percent of Public School Dropouts, Grades 9-12 | State | Common Core of Data | U.S. Department of Education, National Center for Education Statistics | Oct | annual |
| High School Graduation | High School Graduation Rate | State | The Condition of Education, Common Core of Data | U.S. Department of Education, National Center for Education Statistics | Oct | annual |
| High School Graduation | High School Graduation on-time Graduation Rate | Region | Virginia School Report Card | Virginia Department of Education | Nov | annual |
| Lifelong Learning | Participation in Adult Educational Activities, Age 16 and Above | Nation | Adult Education Survey Report | U.S. Department of Education, National Center for Education Statistics | May | every 5 years |
| Lifelong Learning | Reasons for Participating in Lifelong Learning | Nation | Adult Education Survey Report | U.S. Department of Education, National Center for Education Statistics | May | every 5 years |
| School Readiness | PALS-K Fall Assessment | Region | Not published--Special tabulation required | University of Virginia, Department of Curriculum, Instruction & Special Education | Nov | annual |
| Standards of Learning: Third Grade Reading | SOL Passage Rate, Third Grade Reading | Region | Virginia Assessment Program | Virginia Department of Education | Oct | annual |
| Standards of Learning: Third Grade Reading | SOL Advanced Passage Rate, Third Grade Reading | Region | Virginia Assessment Program | Virginia Department of Education | Oct | annual |
| |
||||||
| Health and Family | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Adoption | Adoption Rates | State | Adoption and Foster Care Analysis and Reporting System | U.S. Department of Health and Human Services, Administration for Children & Families | Apr | annual |
| Cancer | Age-adjusted Cancer Death Rate | State | State Cancer Profiles | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Cancer Institute | Mar | annual |
| Cancer | Virginia Cancer Incidence Rate per 100,000 by Type | State | State Cancer Profiles | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Cancer Institute | Mar | annual |
| Cancer | Age-adjusted Cancer Death Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Nov | annual |
| Cardiovascular Disease | Age-adjusted Cardiovascular Death Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Nov | annual |
| Child Abuse and Neglect | Child Abuse Rates | State | Child Maltreatment | U.S. Department of Health and Human Services, Administration for Children & Families | Jun | annual |
| Child Abuse and Neglect | Rate of Abuse and Neglect | Region | Rate of Abuse | Virginia Department of Social Services | Oct | annual |
| Child Abuse and Neglect | Number of abuse cases and demographics | Region | CPS Fact Sheet | Virginia Department of Social Services | Oct | annual |
| Foster Care | Children in Foster Care | Region | Foster Care Reports | Virginia Department of Social Services | Mar | annual |
| Foster Care | Foster Care | State | Adoption and Foster Care Analysis and Reporting System | U.S. Department of Health and Human Services, Administration for Children & Families | Jul | annual |
| Foster Care | Foster Care, Average Waiting Time | State | Adoption and Foster Care Analysis and Reporting System | U.S. Department of Health and Human Services, Administration for Children & Families | Jul | annual |
| Health Insurance | Uninsured Rate | State | Historical Health Insurance Tables based on Current Population Survey Annual Social and Economic Supplement (ASEC) data | U.S. Census Bureau | Mar | annual |
| Health Insurance | Percent Uninsured | Region | Model-based Small Area Health Insurance Estimates (SAHIE) for Counties and States | U.S. Census Bureau | Oct | every 5 years |
| Immunization | Percent Immunized, Children, Age 19 to 35 Months | State | National Immunization Survey | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention | Oct | annual |
| Infant Mortality | Infant Mortality Rate | State | National Vital Statistics Report, Deaths: Final Data | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention | May | annual |
| Infant Mortality | Infant Mortality Rate | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Dec | annual |
| Life Expectancy | Average Life Expectancy at Birth | State | Interim State Population Projections, 2005 | U.S. Census Bureau, Population Division | May | every 10 years |
| Obesity | Adult Obesity Rate | Region | Virginia Behavioral Risk Factor Surveillance System Survey | Virginia Health Department | June | annual |
| Obesity | Adult Obesity | State | Behavioral Risk Factor Surveillance System Survey (BRFSSS) Data | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention | May | annual |
| Smoking | Smoking Rate | State | Behavioral Risk Factor Surveillance System | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention & Health Promotion | May | annual |
| Smoking | Virginia Smoking Rate | State | Behavioral Risk Factor Surveillance System | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention & Health Promotion | May | annual |
| Smoking | Virginia Smoking Rate, by Income | State | Behavioral Risk Factor Surveillance System | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention & Health Promotion | May | annual |
| Smoking | Virginia Smoking Rate, by Educational Attainment Level | State | Behavioral Risk Factor Surveillance System | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention & Health Promotion | May | annual |
| Suicide | Suicide Rate | State | WISQARS Injury Mortality Reports | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Injury Prevention and Control | Aug | annual |
| Suicide | Suicide Rate | Region | Not published--Special tabulation required | Virginia Health Department | Nov | annual |
| Teen Pregnancy | Birth Rate for Teenagers 15-19 Years Old | State | National Vital Statistics Report, Births: Final Data | U.S. Department of Health and Human Services, Centers for Disease Control and Prevention | Feb | annual |
| Teen Pregnancy | Teen Pregnancy | Region | Health Statistics/Statistical Reports and Tables | Virginia Health Department | Nov | annual |
| |
||||||
| Public Safety | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Crime | Violent Crime Per 100,000 Population | State | Uniform Crime Reports | Federal Bureau of Investigation | Oct | annual |
| Crime | Property Crime Per 100,000 Population | State | Uniform Crime Reports | Federal Bureau of Investigation | Oct | annual |
| Crime | Violent Crime Per 100,000 Population | Region | Agency contact | Virginia Department of Criminal Justice Services, Research Center Section | Nov | annual |
| Crime | Property Crime Per 100,000 Population | Region | Agency contact | Virginia Department of Criminal Justice Services, Research Center Section | Nov | annual |
| Emergency Preparedness | Disaster Declarations | State | Declared Disasters by Year | U.S. Department of Homeland Security, Federal Emergency Management Agency | Nov | annual |
| Emergency Preparedness | Bioterrorism and public health threat preparedness | State | Ready or not? Protecting the Public's Health from Disease, Disasters, and Bioterrorism | Trust for America | Dec | annual |
| Juvenile Intakes | Juvenile Intakes Per 1,000 Youths | Region | Agency contact | Virginia Department of Juvenile Justice | Mar | annual |
| Juvenile Intakes | Juvenile Arrest, Property Crime | State | Statistical Briefing Book | U.S. Department of Justice, Office of Juvenile Justice and Delinquency Prevention | Dec | annual |
| Juvenile Intakes | Juvenile Arrests, Violent Crime | State | Statistical Briefing Book | U.S. Department of Justice, Office of Juvenile Justice and Delinquency Prevention | Dec | annual |
| Recidivism | Recidivism Within 12 Months of Release from a Juvenile Correctional Center | State | Reoffense Rates | Virginia Department of Juvenile Justice | Dec | annual |
| Recidivism | Recidivism Within 12 Months of Releasee from a Juvenile Probation Placement | State | Reoffense Rates | Virginia Department of Juvenile Justice | Dec | annual |
| Traffic Fatalities | Traffic Fatality Rate | State | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual |
| Traffic Fatalities | Rate of Traffic Fatalities per 100,000 Population | Region | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual |
| Traffic Fatalities | Alcohol-Related Crash Fatalities | State | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual |
| Traffic Fatalities | Alcohol-Related Crash Fatalities | Region | Fatality Analysis Reporting System (FARS) | U.S. Department of Transportation, national Highway Traffic Safety Administration, National Center for Statistics & Analysis | Dec | annual |
| |
||||||
| Natural Resources | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Air Quality | Eight-hour Ozone Exceedances | Metros | Eight hour ozone exceedences | Virginia Department of Environmental Quality | May | annual |
| Energy | Energy Consumption per Capita | State | Consumption, Price and Expenditure Estimates | U.S. Department of Energy | July | annual |
| Historic Resources | Historic Districts and Listings | State | National Historic Landmarks Program | Department of the Interior, National Park Service | Nov | annual |
| Land Preservation | Land Preservation in Virginia | State | Virginia Conservation Lands Database | Virginia Department of Conservation and Recreation | Jul | annual |
| Land Preservation | Land Preservation by Virginia Region | Region | Virginia Conservation Lands Database | Virginia Department of Conservation and Recreation | Jul | annual |
| Solid Waste & Recycling | Recycling | Region | Staff contact | Virginia Department of Environmental Quality, Division of Environmental Enhancement, Office of Recycling and Litter Prevention | Jul | annual |
| Solid Waste & Recycling | Solid Waste Management in VA | State | Annual Solid Waste Reports | Virginia Department of Environmental Quality | Jul | annual |
| Water Quality | Waterborne Nitrogen Discharges into Chesapeake Bay | State | Chesapeake Bay Program | Virginia Department of Environmental Quality | Jan | annual |
| Water Quality | Waterborne Phosphorous Discharges into Chesapeake Bay | State | Chesapeake Bay Program | Virginia Department of Environmental Quality | Jan | annual |
| |
||||||
| Transportation | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Infrastructure Condition | Deficient Bridges | State | National Bridge Inventory | Federal Highway Administration | Feb | annual |
| Infrastructure Condition | Cost Effectiveness of Highway System | State | Annual Report on the Performance of State Highway Systems | Reason Foundation | Sep | annual |
| Land Use | Rural and Urban Populations | State | Decennial Census | U.S. Census Bureau | Aug | every 10 years |
| Land Use | Housing Density | Region | Housing Unit Estimates | U.S. Census Bureau | Sep | annual |
| Land Use | Population Density | Region | Population Estimates | U.S. Census Bureau | Sep | annual |
| Traffic Congestion | Annual Hours of Delay per Traveler | Metros | Annual Urban Mobility Report | Texas Transportation Institute | May | annual |
| Traffic Congestion | Average Travel Time to Work | State | American Community Survey | U.S. Census Bureau | Dec | annual |
| Traffic Congestion | Longest Travel Time to Work | County | American Community Survey | U.S. Census Bureau | Dec | annual |
| Traffic Congestion | Shortest Travel Time to Work | County | American Community Survey | U.S. Census Bureau | Dec | annual |
| |
||||||
| Government and Citizens | ||||||
| Indicator | Measure | Level | Data Source | Agency or Organization | Update Month | Update Frequency |
| Bond Rating | Bond Ratings | State | Virginia Compared to the Other States | Joint Legislative Audit and Review Commission | Feb | annual |
| Civic Engagement | Adult Volunteerism | State | Volunteering in America | Corporation for National and Community Service | July | annual |
| Civic Engagement | Charitable Giving by Household | State | National Center for Charitable Statistics | Urban Institute, NCCS | May | annual |
| Civic Engagement | Charitable Giving by Household | Region | National Center for Charitable Statistics | Urban Institute, NCCS | May | annual |
| Civic Engagement | Voter Turnout | State | Election Administration and Voting Survey | U.S. Election Assistance Commission | Jan | biennial |
| Civic Engagement | Voter Turnout | Region | Election Administration and Voting Survey | U.S. Election Assistance Commission | Jan | biennial |
| Consumer Protection | Rate of Consumer Fraud Complaints | State | Consumer Sentinel Annual Fraud and Identity Theft Reports | Federal Trade Commission, Consumer Sentinel Network | Mar | annual |
| Consumer Protection | Rate of Identity Theft Complaints | State | Consumer Sentinel Annual Fraud and Identity Theft Reports | Federal Trade Commission, Consumer Sentinel Network | Mar | annual |
| Government Operations | Budget Initiatives with Performance Measures or Outcomes | Executive Branch, State Government | Virginia Department of Planning & Budget | Virginia Department of Planning & Budget | July | annual |
| Government Operations | State Expenditures per Resident | Executive Branch, State Government | State Government Finances | U.S. Census Bureau | Dec | annual |
| Government Operations | State Debt per Capita | Executive Branch, State Government | State Government Finances | U.S. Census Bureau | Dec | annual |
| Government Operations | eVA Procurements | Executive Branch, State Government | eVA Utilization Report | eVA, Division of Purchases and Supply, Department of General Services | Sep | annual |
| Government Operations | Full Time Employees | Executive Branch, State Government | Government Employment and Payroll, State Summary Tables (Virginia) | U.S. Census Bureau | Nov | annual |
| Government Operations | Employee Average Age, Employee Turnover Rate | Executive Branch, State Government | Human Resources At-A-Glance Reports | Virginia Department of Human Resource Management | Sep | annual |
| Government Operations | IT Project Status | Executive Branch, State Government | Quarterly Major IT Project Status Reports | Virginia Information Technologies Agency | quarterly | |
| Government Operations | On-Time, On-Budget Projects | Executive Branch, State Government | VDOT Performance Dashboard | Virginia Department of Transportation | ongoing | |
| Internet Access and Online Services | Broadband speed | State | Speed Matters survey | Communication Workers of America | Sep | annual |
| Taxation | State and Local Taxes as Percent of Income | State | State and Local Tax Burdens | Tax Foundation | Sep | annual |
| Voter Registration and Turnout | Voter Turnout | State | Election Administration and Voting Survey | U.S. Election Assistance Commission | Jan | biennial |
| Voter Registration and Turnout | Voter Turnout | Region | Election Administration and Voting Survey | U.S. Election Assistance Commission | Jan | biennial |
| Voter Registration and Turnout | Voter Registration | State | Current Population Survey, Voting and Registration of the Election of 2006, Table 4b | U.S. Census Bureau | Jul | biennial |
| Voter Registration and Turnout | Voter Registration | Region | Registration Statistics | Virginia State Board of Elections | Nov | annual |


